Tabitha Results

Just a quick write up for this race (cause you know, it was a week ago and no one has bothered me yet about it)

The newly minted Tabitha 10k (formerly GSK, formerly Novartis) was held on the traditional course out at 
Lincoln's Holmes Lake.  Usually a tune up for next month's marathon or half-marathon, this can be a fast course.
A large group of LRCers toed the starting line with results seen below.  Look for a more detailed write-up 
for our flagship race on May 7th


Place Name                  City               Age Sex Div/Tot  Time    Pace  
===== ===================== ================== === === ======== ======= ===== 
    3 Michael Rathje        Lincoln NE          27 M     2/12     33:47  5:27 
    4 Nolan Border          Lincoln NE          24 M     1/8      33:53  5:28 
    5 Ryan Hruska           Lincoln NE          29 M     3/12     34:29  5:33 
    6 Ryan Regnier          Lincoln NE          41 M     1/13     34:42  5:36 
    7 Andrew Jacob          Lincoln NE          30 M     2/19     35:21  5:42  
    9 Tom Woods Iv          Lincoln NE          45 M     1/11     36:12  5:50  
   14 Erica Doering         Lincoln NE          27 F     2/19     38:30  6:12 
   15 Derek Sekora          Lincoln NE          28 M     5/12     38:33  6:13 
   16 Jason Schmaderer      Lincoln NE          44 M     2/13     38:39  6:14 
   25 Austin McKillip       Lincoln NE          37 M     4/18     40:06  6:28 
   29 Darin Schlake         Malcolm NE          47 M     2/11     40:20  6:30 
   30 Frankie Petersen      Lincoln NE          34 F     1/17     40:44  6:34  
   38 Kevin Burke           Lincoln NE          52 M     1/8      42:14  6:48

Leave a Comment